| Features | InterviewVector | |
|---|---|---|
| Panel size & type | 8,000+ vetted interviewers, tiered by FAANG, product, and IT
bar; matched to role and seniority (Plus, non-IT coverage) | 1,500+ available daily; IT only, no Non-IT coverage |
| Interviewer matching | JD parsing + sub-skill + seniority auto-matched, no manual effort from the recruiter | Matched by background & availability |
| Rubrics & evaluation | 8,000+ rubrics; sub-skill targeting, seniority-aware, fully customisable weightages | No rubric intelligence engine |
| Interview platform | Own purpose-built platform: IDE + video + rubric engine + drawing board | LeetCode interface; interviews conducted on Google Meet |
| Proctoring & integrity | Full stack: tab-switch, paste detection, face checks, enforced screen recording, ID verification | Entire screen is shared during the interview; no dedicated proctoring or cheat detection |
| Interviewer credentials | Transparent & shared | Hidden |
| Interview report | 7 page structured report: rubric scores, sub-skill breakdown, whiteboard/coding results, video, recommendation | Interviewer comments and basic feedback; no structured scoring or sub-skill analysis |
| Candidate reminders | Email + WhatsApp + SMS + calendar sync; chat support team for rescheduling | WhatsApp reminders + call one day before the interview |
From role setup to expert-led interviews, we handle most of the interview process, so your teams don’t have to.
Engineers aren't hired to spend hours interviewing candidates. Intervue removes that burden, enabling companies to scale engineering teams without distracting their best talent from building great products and serving customers.
Upstox's hiring feels unimaginable without Intervue. It has completely removed our biggest bottleneck: interviewer bandwidth.
Right from the start, the depth and clarity of the candidate reports stood out. The evaluation process was rigorous, and only truly high-quality candidates progressed.
Find how Intervue can reduce your time-to-hire, enhance candidate insights, and help you scale your engineering team effortlessly.
Book a Demo